Household Appliance Power Consumption
The table below is intended for guidance only and will give you an approximate estimation of the amount of power your appliances are consuming. The actual power consumption of your household appliances may vary significantly from the figures in this chart. Before you do a final load calculation for your household, we strongly recommend checking the tags and owners manuals for your appliances to get precise figures.
Multiply the hours used on the average day by the wattage listed below. This will give you the watt hours consumed per day, which you can then use to calculate your total daily load. Remember that some items, such as garage door openers, are used only for a fraction of an hour or minute per day. A 300 watt item used for 5 minutes per day will only consume 25 watt hours per day.
Keep in mind, power is measured in watts and is the product of voltage multiplied by amperage. Energy is power (watts) used over a given time frame (hours) and is measured in watt-hours or kilowatt-hours (1 kilowatt-hour equals 1000 watt-hours). For example, a 100 watt light left on for 10 hours each night will consume 1000 watt-hours or 1 kilowatt-hour of energy. A kilowatt-hour is the unit of energy measurement that the utility company bills you for each month. Electrical appliances are rated in terms of how many watts (or amps) they draw when turned on. To determine how much energy a particular appliance uses each day, you need to multiply the wattage by the number of hours used each day. For more basic electrics see our webpage >>>.
SOLOSOL - Power Consumption Table
| Description | Watts |
Starting Watts
|
| Refrigeration / Frigorifico | ||
| 22cu. Ft. Auto Defrost (run time approx 7-8 hrs/day) | 700 | 2200 |
| 16cu. Ft. Auto Defrost (run time approx 7-8 hrs/day) | 540 | 2000 |
| Standard Freezer (run time approx 7-8 hrs/day) | 700 | 2200 |
| 12cu. Ft. Sun Frost Refrigerator (run time approx 6-9 hrs/day) | 58 | 700 |
| 10cu. Ft. Sun Frost Freezer (run time 6-9hrs/day) | 88 | 700 |
| Kitchen / Cocina | ||
| Dishwasher: cool dry / Lavadora* | 700 | 1400 |
| Dishwasher: hot dry / Lavadora* | 1450 | 1400 |
| Electric Can Opener | 100 | |
| Microwave (.5 cu. Ft.) | 1200 | |
| Microwave (.8 to 1.5 cu. Ft.) | 2100 | |
| Hob Extractor Fan | 144 | |
| Electric Kettle / Calentador del Agua | 1200 | |
| Coffee Maker / Cafetera | 1200 | |
| Food Processor | 400 | |
| Toaster (2 Slice) / Tostadora | 1200 | |
| Coffee Grinder | 100 | |
| Blender / Batidora | 350 | |
| Electric Whisk/Mixer | 120 | |
| Juicer | 300 | |
| Electric Hob* / Platos Calientes | 1200 | |
| Cooker - Small Ring* | 1250 | |
| Cooker - Large Ring* | 2100 | |
| Water Pumping / Bomba de aspersora | ||
| AC Jet Pump (1/3 hp), 300 gal per hr, 20' well depth, 30 psi | 750 | 1400 |
| AC Submersible Pump (1/2 hp), 40' well depth, 30 psi | 1000 | 6000 |
| DC Pump for house pressure system (typical use 1-2 hrs/day) | 60 | |
| DC Submersible Pump (typical use 6 hrs/day) | 50 | |
| Bathroom / Bano | ||
| Hair Dryer | 1500 | |
| Whirlpool bath | 750 | 1000 |
| Hair Curler | 750 | |
| Electric Toothbrush | 6 | |
| Lights / Bombillas | ||
| Energy efficient fluorescent light | ||
| 30W (100W) | 30 | |
| 20W (75W) | 20 | |
| 16W (60W) | 16 | |
| 11W (40W) | 11 | |
| Incandescent Lights* | ||
| 100W* | 100 | |
| 75W* | 75 | |
| 60W* | 60 | |
| 40W* | 40 | |
| Heating / Air Conditioning | ||
| Ceiling Fan / Ventilador | 35 | |
| Fan Heater 1/4hp | 600 | 1000 |
| Fan Heater 1/3hp | 700 | 1400 |
| Fan Heater 1/2hp | 875 | 2350 |
| Air Conditioning - Room* | 1000 | |
| Air Conditioning - Central* | 3500 | |
| Log Burner Blower* / Estufa a lena con ventilador* | 500 | |
| General Household / Casa | ||
| Electric Clock | 4 | |
| Clock Radio | 5 | |
| Electric Blanket | 400 | |
| Electric Iron / Plancha | 1200 | |
| Washing Machine | 1150 | |
| Dryer (gas) | 500 | 1800 |
| Dryer (electric) | 5750 | 1800 |
| Vacuum Cleaner, average | 900 | |
| Alarm/Security System | 6 | |
| Entertainment/Communications | ||
| TV (25-inch colour) | 170 | |
| TV (19-inch colour) | 80 | |
| TV (12-inch black & white) | 15 | |
| Video Games (not inc. TV) | 20 | |
| Satellite System with auto orientation/remote control | 45 | |
| Video Recorder (VCR) | 30 | |
| CD Player | 30 | |
| Radio / Clock | 1 | |
| AC Powered Stereo (average volume) | 55 | |
| AC Powered Stereo, surround sound system. | 500 | |
| DC Powered Stereo (average volume) | 15 | |
| CB (receiving) | 10 | |
| Mobile Phone (on standby) | 20 | |
| Radio Telephone (on standby) | 25 | |
| Electric Piano | 30 | |
| Guitar amplifier (avg. volume) | 40 | |
| Office | ||
| Computer - Portable / Ordenador Portatil | 60 | |
| Computer - Desktop | 55 | |
| 14" Colour Monitor | 100 | |
| 14" Mono Monitor | 25 | |
| Ink Jet Printer | 35 | |
| Dot Matrix Printer | 200 | |
| Laser Printer | 1200 | |
| Fax Machine - standby | 10 | |
| Fax Machine - printing | 500 | |
| Electric Typewriter | 200 | |
| Calculator | 8 | |
| Electric Pencil Sharpener | 100 | |
| Workshop / Taller | ||
| Worm Drive 7.25" Saw | 1800 | 3000 |
| AC Table Saw 10" | 1800 | 4500 |
| AC Grinder 1/2 hp | 1080 | 2500 |
| Electric Drill - 3/8" Bit | 400 | |
| Electric Drill - 1/2" Bit | 600 |
Solosol solar electricity (photovoltaic ) systems convert sunlight directly into energy to power your home. This DC electricity can be used to power 12v lighting and appliances, or converted to AC power for use with 230V AC appliances. Batteries are used to store the energy giving you power 24 hours per day. Solosol systems are designed with the customer, to ensure that the system meets your requirements and to provide optimum performance.
Solosol specialises in installing off-grid photovoltaic systems in remote locations. We offer complete, cost-effective solutions, ideal for rural properties or log cabins where connection to the grid is not feasible. We save you money, without compromising on quality, by installing top brand products including Outback inverters, Kyocera solar panels and Exide deep cycle solar batteries.
Energy that doesn't cost the Earth...
Solar cells are long lasting sources of energy which can be used almost anywhere. Solar cells provide cost-effective solutions to energy problems in places where there is no mains electricity.
Compared to other renewable sources, they also possess many advantages:
Very reliable: Kyocera modules have a 25 year warranty and a considerably longer life expectancy. The theoretical lifespan of solar modules is 100 to 125 years. The first modules ever manufactured are still producing power after 50 years of service.
Environmentally Friendly: Over its lifetime a single gram of silicon can produce 3,300 kWh of electricity without releasing life threatening toxic and radioactive substances. A single gram of uranium can produce 3,800 kWh of electricity. However, a uranium atom can only be fissioned once, whereas a silicon solar cell can absorb photons repeatedly to generate electricity. Gram for gram, silicon and uranium produce comparable amounts of electricity.
Green Energy: Solar power is an environmentally friendly energy source. By not using fossil fuels to generate electricity, a 1Kw solar power system will prevent about 25 tons of carbon dioxide emissions over its life. That is equivalent to planting about an acre of trees.
Low cost: Calculated over the life expectancy of solar modules, solar power becomes one of the cheapest, hassle-free and pollution-free energy sources available.
Inflation proof: Your investment in solar energy protects you from the spiralling cost of energy. Since January 2004, average (UK) household energy bills have risen by 69% or £407. The average joint bill for gas and electricity now stands at just under £1,000 a year per household. Gas bills alone have risen by 85%. Electricity-only customers have seen 50% rises. In the past year each of the power companies have increased prices twice, with three rises from npower.




